

Team A lost first game to an excellent Bourne side but learnt quickly from the fast defence and applied that in the next 3 games beating Stamford in the last game with one of the finest displays seen from the boys this season. Bourne lost against Peterborough A so Bingham A won their group.
Team B's results followed a very similar path. Losing their first game with similar feedback on defence speed. Deeping A won the rest of their games but our boys didn't lose a game from then on in with 2 wins and a draw.
Team C did really well but ended up on the wrong side of some questionable decisions. We lost 2 games by only 1 score and another by just 2.....which we are told by the parents they felt we won 10-8 not lost 10-8?
Fantastic to be involved in our first festival and despite the freezing weather (4 degrees in late April) our lads looked to be stronger as the day went on. Great to see our boys make us proud :-)
| Table | P | W | D | L | Tries For | Tries Against | Tries Difference | Points | TEAM A |
| Bingham A | 4 | 3 | 0 | 1 | 26 | 19 | 7 | 6 | Charlie Fretwell |
| Bourne | 4 | 2 | 1 | 1 | 29 | 27 | 2 | 5 | Thomas Wilson |
| Stamford | 4 | 2 | 1 | 1 | 25 | 27 | -2 | 5 | Alistair McKay |
| Peterborough A | 4 | 1 | 0 | 3 | 30 | 34 | -4 | 2 | Tommy Chapman |
| Stoneygate A | 4 | 1 | 0 | 3 | 19 | 24 | -5 | 2 | Reece Cook |
| Table | P | W | D | L | Tries For | Tries Against | Tries Difference | Points | Team B |
| Deeping A | 4 | 4 | 0 | 0 | 27 | 16 | 11 | 8 | Ben Linford |
| Bingham B | 4 | 2 | 1 | 1 | 22 | 18 | 4 | 5 | Joseph Neve |
| Peterborough B | 4 | 1 | 2 | 1 | 23 | 26 | -3 | 4 | Austin Hill |
| Stamford B | 4 | 1 | 1 | 2 | 25 | 25 | 0 | 3 | William Maxey |
| Stoneygate B | 4 | 0 | 0 | 4 | 16 | 28 | -12 | 0 | Sam Corah |
| Table | P | W | D | L | Tries For | Tries Against | Tries Difference | Points | Team C |
| Stamford C | 4 | 4 | 0 | 0 | 36 | 24 | 12 | 8 | Oliver Hull |
| Deeping B | 4 | 2 | 1 | 1 | 35 | 35 | 0 | 5 | James Scholes |
| Kettering A | 4 | 1 | 2 | 1 | 30 | 30 | 0 | 4 | Thomas Bingham |
| Kesteven A | 4 | 1 | 1 | 2 | 28 | 31 | -3 | 3 | Mikey Tinnelly |
| Bingham C | 4 | 0 | 0 | 4 | 24 | 33 | -9 | 0 | Hugo Gladman Bell |
| Oliver Chambers |